Haddington Sprint Triathlon Results 5/9/2004
Race Number Forename Surname Club STA Category Swim Time Transition 1 Cycle Time Transition 2 Run Time Final  Time Final Position
160 Craig Dale Edinburgh Tri MJ 0:09:23 0:00:38 0:31:45 0:00:23 0:27:43 01:09:52 1
156 Tarquin Deburgh MS 0:10:29 0:00:43 0:31:02 0:00:25 0:27:52 01:10:31 2
154 Gavin May  Edinburgh Tri MS 0:12:32 0:00:48 0:31:19 0:00:22 0:26:26 01:11:27 3
150 Mark Andrew James Carnethy Hill RC MV 0:11:03 0:00:48 0:32:15 0:00:36 0:27:12 01:11:54 4
158 Chris  Black Stirling Tri MJ 0:10:42 0:00:46 0:30:54 0:00:47 0:28:56 01:12:05 5
145 Mark  Pilkington MS 0:11:35 0:01:17 0:32:43 0:00:41 0:26:34 01:12:50 6
148 Colin Hodge Ayrodynamic Tri MS 0:11:51 0:00:49 0:32:01 0:00:28 0:28:26 01:13:35 7
152 Martin Gore Edinburgh RC MS 0:11:22 0:00:51 0:32:33 0:00:28 0:28:25 01:13:39 8
130 Glynn Howard Edinburgh Tri MS 0:13:54 0:00:49 0:32:16 0:00:34 0:27:04 01:14:37 9
144 Neil Young MS 0:12:33 ########### 4:01:35 0:00:35 0:27:39 01:14:44 10
134 Ian  Strachan East Fife Tri MV 0:13:19 0:00:48 0:31:54 0:00:28 0:28:47 01:15:16 11
121 Frank Boyne MS 0:13:43 0:01:07 0:34:12 0:00:27 0:26:13 01:15:42 12
147 Alan  Strachan Edinburgh RC MV 0:11:56 0:00:47 0:31:46 0:00:30 0:31:06 01:16:05 13
140 Mike Skinner MS 0:12:47 0:01:23 0:32:55 0:00:38 0:29:22 01:17:05 14
139 Matt Higson Edinburgh Tri MS 0:13:04 0:01:11 0:33:39 0:00:28 0:28:49 01:17:11 15
149 Kyran McManus MJ 0:11:01 0:00:34 0:35:01 0:00:34 0:30:45 01:17:55 16
101 David  Venables MS 0:13:58 0:01:11 0:32:24 0:00:49 0:30:30 01:18:52 17
151 John Currie MV 0:11:12 0:01:05 0:32:21 0:00:40 0:33:34 01:18:52 18
142 Grant Nobble ELTC MV 0:12:55 ########### 4:06:06 0:00:20 0:27:49 01:19:00 19
113 Scott Barker East Fife Tri MS 0:14:00 0:01:28 0:32:48 0:00:45 0:31:16 01:20:17 20
146 David  Sutherland Wick Tri MV 0:11:55 0:00:54 0:33:35 0:00:31 0:33:30 01:20:25 21
95 Lesely Lester Edinburgh Tri MS 0:14:46 0:00:50 0:36:56 0:00:24 0:27:40 01:20:36 22
137 Jim  Leach Edinburgh RC MS 0:12:51 0:01:00 0:32:04 0:00:27 0:34:39 01:21:01 23
66 Peter  Downie Edinburgh Tri MV 0:16:28 0:00:56 0:33:52 0:00:29 0:29:23 01:21:08 24
159 Derna Campbell Stirling Tri FS 0:09:51 0:01:01 0:36:55 0:00:45 0:33:27 01:21:59 25
50 Andrew Patience Carnethy Hill RC MS 0:17:05 0:00:58 0:32:50 0:00:35 0:30:44 01:22:12 26
97 Alexander  McPhee Ayrodynamic Tri MV 0:14:38 0:01:03 0:34:42 0:00:31 0:32:23 01:23:17 27
129 Kirsten Sinclair FS 0:13:47 0:00:55 0:37:31 0:00:35 0:30:37 01:23:25 28
153 Mhairi Mitchell FS 0:12:22 0:00:58 0:36:16 0:00:42 0:33:22 01:23:40 29
109 David  Gally Edinburgh RC MS 0:14:17 0:01:28 0:33:44 0:00:39 0:33:44 01:23:52 30
98 Alister Stewart Ayrodynamic Tri MV 0:15:19 0:01:03 0:31:13 0:00:31 0:35:54 01:24:00 31
157 Steven Crossbie MS 0:10:40 0:01:00 0:36:56 0:00:16 0:35:14 01:24:06 32
143 Lynette Frame Glasgow Tri FV 0:12:18 0:01:07 0:36:28 0:00:40 0:33:46 01:24:19 33
126 David  Spencer Edinburgh RC MV 0:13:41 0:01:44 0:32:47 0:01:05 0:35:08 01:24:25 34
52 Jimmy Hudson MSV 0:18:04 0:01:48 0:34:52 0:00:19 0:29:23 01:24:26 35
99 Andrew Wellings MV 0:15:21 0:01:09 0:36:07 0:00:49 0:31:19 01:24:45 36
141 Graham Easson Border Tri MV 0:11:53 0:01:04 0:34:55 0:00:36 0:36:51 01:25:19 37
123 Rycroft Phillip ELTC MV 0:13:36 0:01:16 0:36:53 0:00:45 0:32:50 01:25:20 38
59 Garry  MacInnes Carnethy Hill RC MS  0:20:20 0:01:08 0:34:19 0:00:42 0:29:04 01:25:33 39
105 Doug Wood Stirling Tri MSV 0:14:11 ########### 1:05:54 0:00:40 0:33:47 01:25:57 40
83 Edward  Legge MS 0:14:55 0:01:42 0:36:39 0:00:53 0:32:00 01:26:09 41
128 Martin Snedon City Edinburgh AC MS 0:13:46 0:01:33 0:38:56 0:00:23 0:32:37 01:27:15 42
73 Mark  Chapman Edinburgh Tri MS 0:15:36 0:01:27 0:35:27 0:00:39 0:34:10 01:27:19 43
106 Stuart Benzie MS 0:14:09 0:01:50 0:36:01 0:01:00 0:34:24 01:27:24 44
78 Alan  Bremner MV 0:14:43 0:01:20 0:37:47 0:06:39 0:27:24 01:27:53 45
122 Katie  Sweet FS 0:13:21 0:01:14 0:36:38 ########### 4:23:32 01:28:17 46
89 Mike  Connor ** MS 0:16:23 0:02:48 0:36:56 0:01:17 0:31:20 01:28:44 47
77 Stewart Raeside Edinburgh RC MS 0:15:24 0:01:39 0:38:58 0:00:38 0:32:26 01:29:05 48
127 Ian Young MV 0:12:09 0:01:17 0:36:02 0:00:26 0:39:14 01:29:08 49
118 lorna Rice Edinburgh RC FS 0:14:26 0:01:23 0:36:09 0:00:52 0:36:38 01:29:28 50
108 Alan  Dickson MS 0:14:08 0:01:50 0:37:35 0:01:00 0:35:00 01:29:33 51
94 Johnny Rutherford Border Tri MV 0:14:32 0:01:10 0:37:16 0:00:40 0:35:57 01:29:35 52
68 Michael McKay MV 0:14:24 0:01:21 0:39:33 0:00:22 0:34:49 01:30:29 53
61 Glyn  Quesnell FS 0:15:39 0:01:33 0:43:16 0:00:19 0:29:48 01:30:35 54
125 Karen  Renouf FS 0:14:06 0:02:12 0:39:37 0:00:30 0:34:16 01:30:41 55
100 David  Hughson MV 0:15:01 0:01:55 0:39:02 0:00:54 0:34:01 01:30:53 56
90 Peter  Elderfield MV 0:15:11 0:02:11 0:39:02 0:00:20 0:34:16 01:31:00 57
133 Gerry Timoney MS 0:13:42 0:20:36 0:19:34 0:00:23 0:36:47 01:31:02 58
112 Phillip Wilkes MV 0:14:45 0:02:36 0:36:27 0:01:05 0:36:12 01:31:05 59
79 Alan  Gibson MV 0:14:45 0:01:59 0:38:50 0:01:11 0:34:34 01:31:19 60
116 William Low Edinburgh Tri  MS 0:14:20 0:01:31 0:39:07 0:00:39 0:35:43 01:31:20 61
111 Mhairi Ferguson Edinburgh Tri FS 0:13:42 0:01:35 0:39:10 0:00:42 0:36:15 01:31:24 62
136 Mairi Crawford Dundee University FS 0:12:58 0:01:12 0:41:38 0:00:25 0:35:30 01:31:43 63
67 Mark  Snodgrass MS 0:16:43 0:03:42 0:36:42 0:02:32 0:32:14 01:31:53 64
132 David  Jack MV 0:12:05 0:01:03 0:38:11 0:00:58 0:40:12 01:32:29 65
124 Ian Crundall MS 0:13:34 0:01:39 0:37:01 0:00:51 0:39:43 01:32:48 66
58 Andrew  Archibald MS 0:16:27 0:01:58 0:38:29 0:01:31 0:34:49 01:33:14 67
75 Douglas Veitch MS 0:14:28 0:02:01 0:38:23 0:01:18 0:37:29 01:33:39 68
48 Bob Murry MV 0:18:46 0:02:25 0:37:21 0:00:26 0:34:50 01:33:48 69
44 Jason logan MS 0:15:55 0:02:31 0:38:55 0:25:29 0:11:12 01:34:02 70
131 Brian  Reid MV 0:15:39 0:02:38 0:40:29 0:00:48 0:34:57 01:34:31 71
62 Gordon  McKenzie MV 0:16:42 0:01:23 0:43:35 ########### 1:32:36 01:34:47 72
80 Brian Rycroft MV 0:16:49 0:02:59 0:40:55 0:00:35 0:33:38 01:34:56 73
85 John MacNair stirling Tri MSV 0:16:16 0:01:53 0:37:38 0:01:33 0:37:54 01:35:14 74
93 Geoff Earl Edinburgh RC MV 0:15:01 0:01:24 0:39:54 0:00:59 0:38:50 01:36:08 75
54 Martin Robertson MV 0:16:55 0:01:42 0:38:32 0:00:55 0:38:14 01:36:18 76
60 Gemma MacNair FS 0:17:38 0:01:39 0:43:38 0:00:21 0:33:26 01:36:42 77
115 Simon McGurk MS 0:15:09 0:01:25 0:38:46 0:00:42 0:41:31 01:37:33 78
51 Damian McGowan Was No 51 MV 0:18:57 ########### 3:16:35 0:00:35 0:32:29 01:37:34 79
46 Richard Kirby MS 0:20:57 0:01:58 0:36:35 0:00:42 0:37:44 01:37:56 80
76 John  Dickson Stirling Tri MSV 0:16:20 0:02:11 0:40:49 ########### 0:43:55 01:38:05 81
45 Tina logan FS 0:17:27 0:02:05 0:44:25 0:00:33 0:33:43 01:38:13 82
63 Neil Mayfield MS 0:17:44 0:03:00 0:38:52 0:00:55 0:38:29 01:39:00 83
82 Dave King MSV 0:16:13 0:01:29 0:41:33 0:00:57 0:38:57 01:39:09 84
107 Stuart Young Edinburgh RC MV 0:14:00 0:01:55 0:41:35 0:00:34 0:41:16 01:39:20 85
65 Dean Pennington MS 0:17:58 0:01:17 0:41:37 0:00:27 0:38:36 01:39:55 86
71 Duncan Thomson MV 0:15:20 0:02:52 0:34:29 0:06:52 0:40:44 01:40:17 87
135 Jonathan Hall Edinburgh RC MS 0:13:56 0:02:43 0:45:02 0:00:48 0:38:12 01:40:41 88
47 Graeme Vaughan MS 0:17:26 0:03:03 0:44:41 0:00:12 0:36:47 01:42:09 89
104 Stirling Hunter Stewart MV 0:16:08 0:02:44 0:47:43 0:00:50 0:34:47 01:42:12 90
92 Patricia  Sime FS 0:15:30 0:02:01 0:43:05 0:00:39 0:41:13 01:42:28 91
114 Scott Guild MS 0:14:43 0:02:30 0:41:35 0:01:10 0:42:41 01:42:39 92
81 Chris Moss MV 0:14:32 0:02:33 0:42:06 0:00:24 0:43:14 01:42:49 93
88 Linda  McGinley Corstorphine AAC FV 0:14:51 0:02:13 0:45:37 0:00:40 0:39:45 01:43:06 94
53 Mark  Sawyer MV 0:18:47 0:02:57 0:45:09 0:00:56 0:36:12 01:44:01 95
86 Nicola Ross FS 0:16:10 0:03:25 0:40:55 0:01:18 0:42:14 01:44:02 96
138 Elaine Edwardson Edinburgh RC FV 0:13:01 0:01:50 0:43:57 0:00:43 0:44:43 01:44:14 97
87 Kirsten Kernaghan FS 0:16:26 0:02:31 0:42:12 0:00:38 0:42:54 01:44:41 98
91 Rachael Yates FS 0:15:22 0:02:12 0:44:42 0:00:34 0:43:04 01:45:54 99
57 Tam McKay MV 0:18:35 0:01:35 0:44:23 ########### 3:08:15 01:45:55 100
96 Lynne  Parlett ELTC FS 0:14:37 0:01:20 0:41:02 0:01:02 0:51:09 01:49:10 101
56 Jane Timms ELTC FV 0:18:26 0:01:21 0:46:21 ########### 3:11:40 01:49:15 102
55 Agnes Taylor ELTC FV 0:17:50 0:01:23 0:44:27 0:01:06 0:44:42 01:49:28 103
49 Joanna Busck FS 0:18:31 0:03:14 0:49:31 0:02:05 0:42:15 01:55:36 104
43 Maggie Harris FV 0:20:07 0:01:47 0:50:57 0:00:57 0:44:32 01:58:20 105
42 Jullie Newing FV 0:20:43 0:02:22 0:58:50 0:00:45 0:50:05 02:12:45 106
41 Almundena Delgado FS 0:18:03 0:04:57 ########### 2:43:10 0:55:25 02:16:10 107
51 Douglas Jackie Was No 84 FS #VALUE! #VALUE! ########### 0:00:00 3:49:39 02:27:14 108
** Disqualified no helmet on cycle