North Berwick Results 8th June 2003
Forename Surname SEX STA Category Race Number Swim Time Transition 1 Time Cycle Time Transition 2 Time Run Time Final  Time Final Position
Martin Williamson m S 69 00:06:42 00:00:58 00:16:19 00:01:16 00:16:43 00:41:58 1
Robert Steven m S 83 00:06:35   01:15:04 00:01:00 00:15:36 00:42:35 2
Brian Dickson m V 84 00:06:20 00:00:43 00:17:34 00:01:00 00:17:53 00:43:30 3
Janet Laing f S 78 00:06:00 00:00:59 00:20:01 00:01:00 00:15:42 00:43:42 4
Daniela Bratkova f S 81 00:06:57 00:00:37 00:18:36 00:01:05 00:16:45 00:44:00 5
Threedingles   team team 64 00:07:00   01:14:25 00:00:52 00:17:59 00:44:16 6
Iain Gromett m S 56 00:06:46 00:00:48 00:18:35 00:01:11 00:16:20 00:43:40 7
Varry Mccullough f V 65 00:07:17 00:00:48 00:18:12 00:00:49 00:17:56 00:45:02 8
John Currie m V 74 00:06:00 00:00:55 00:18:38 00:01:30 00:18:01 00:45:04 9
Brian Fernie m S 33 00:07:04 00:01:02 00:18:43 00:00:59 00:16:40 00:44:28 10
Scott Urquhart m S 77 00:06:42 00:01:21 00:18:20 00:01:36 00:17:58 00:45:57 11
Sean Mcfarlane m S 52 00:08:28 00:00:47 00:18:07 00:00:56 00:16:46 00:45:04 12
Douglas Paton m S 32 00:07:37 00:00:59 00:19:02 00:01:17 00:16:39 00:45:34 13
Mark Struthers m S 82 00:05:32 00:01:28 00:21:46 00:00:53 00:17:56 00:47:35 14
1st Tri   team team 85 00:06:27 00:00:22 00:20:03 00:00:48 00:20:07 00:47:47 15
Ricky Fraser m V 35 00:08:46 00:02:17 00:18:59 00:00:49 00:16:06 00:46:57 16
Stuart Reid m S 40 00:08:55 00:01:22 00:19:31 00:01:08 00:16:16 00:47:12 17
David Ramage m S 51 00:08:45 00:01:08 00:20:01 00:00:53 00:16:37 00:47:24 18
Jon Bale m V 39 00:08:59 00:01:18 00:19:16 00:00:43 00:17:15 00:47:31 19
Finlay Smith m S 70 00:07:36 00:00:58 00:20:09 00:01:37 00:18:33 00:48:53 20
Andy Bex m S 75 00:07:04 00:01:07 00:21:11 00:01:00 00:18:43 00:49:05 21
Charlie Maran m S 68 00:07:44 00:01:01 00:19:07 00:01:30 00:20:36 00:49:58 22
Shirley Lawson f S 62 00:07:21 00:00:59 00:20:21 00:01:16 00:19:18 00:49:15 23
Anderson Family   team team 79 00:05:59 00:00:16 00:22:31 00:00:44 00:21:05 00:50:35 24
Micheal Mckay m V 58 00:07:44 00:01:39 00:20:51 00:01:07 00:18:21 00:49:42 25
Frazer Arnott m V 61 00:06:55 00:01:45 00:18:14 00:02:36 00:20:17 00:49:47 26
Clive Waghorn m SV 41 00:08:22 00:00:58 00:19:49 00:01:18 00:19:23 00:49:50 27
John Mcnair m SV 48 00:08:44 00:01:38 00:19:10 00:01:41 00:18:39 00:49:52 28
Gavin Jarron m V 60 00:07:05 00:01:40 00:18:14 00:02:36 00:20:17 00:49:52 29
Robert Moffat m SV 71 00:06:59 00:01:26 00:20:49 00:01:38 00:20:11 00:51:03 30
Alan Anderson m V 9 00:10:28 00:02:44 00:18:11 00:01:37 00:17:19 00:50:19 31
Patric Haslett m S 20 00:09:33 00:01:49 00:19:58 00:01:02 00:18:07 00:50:29 32
Nigel Mchollan m S 43 00:07:08 00:02:14 00:21:57 00:01:00 00:18:43 00:51:02 33
Saartje Drijver f S 59 00:08:18 00:00:42 00:20:46 00:00:56 00:20:31 00:51:13 34
Stuart   m S 73 00:06:53 00:02:05 00:23:23 00:01:00 00:19:34 00:52:55 35
Nethergreen   team team 36 00:07:25 00:00:28 00:24:31 00:00:39 00:19:37 00:52:40 36
Barbour Fam   team team 46 00:07:57 00:01:24 00:20:23 00:00:53 00:22:08 00:52:45 37
Amanda Thornton-Smith f V 19 00:09:22 00:01:13 00:19:48 00:01:17 00:21:08 00:52:48 38
Emily Forde f S 38 00:08:13 00:01:38 00:19:24 00:01:33 00:22:00 00:52:48 39
Lesley Finnie f S 28 00:07:54 00:01:50 00:22:29 00:00:52 00:20:03 00:53:08 40
Andy Hall m S 15 00:08:36 00:01:54 00:22:46 00:01:39 00:18:40 00:53:35 41
Karen Mcmillan f S 53 00:06:57 00:01:51 00:22:32 00:01:07 00:21:08 00:53:35 42
Cathy Forrest f S 72 00:07:22 00:02:00 00:22:32 00:01:06 00:22:01 00:55:01 43
Jeannie Newcombe f SV 27 00:08:14 00:01:23 00:23:22 00:01:05 00:20:15 00:54:19 44
Dave King m SV 44 00:08:40 00:01:11 00:21:54 00:01:01 00:21:38 00:54:24 45
Rebecca Young f S 25 00:09:42 00:01:18 00:21:31 00:01:01 00:21:16 00:54:48 46
Zoe Mcfarlne f S 1 00:09:57 00:01:58 00:22:21 00:01:14 00:19:55 00:55:25 47
Jill Connor f V 11 00:08:19 00:01:24 00:24:23 00:00:54 00:20:36 00:55:36 48
Para Handies   team team 18 00:09:29 00:01:26 00:23:37 00:01:40 00:19:43 00:55:55 49
Gillian Anderson f S 37 00:08:11 00:01:57 00:22:35 00:01:51 00:21:22 00:55:56 50
John Anderson m V 26 00:10:20 00:03:10 00:24:03 00:00:59 00:17:26 00:55:58 51
Lindsey Steven f S 54 00:09:09 00:01:31 00:23:04 00:01:12 00:21:11 00:56:07 52
Girlie Gang   f J 50 00:07:35 00:00:21 00:28:03 00:00:46 00:19:41 00:56:26 53
Lynne Parlett f S 63 00:07:22 00:00:54 00:21:42 00:01:32 00:25:04 00:56:34 54
Stewart Raeside m S 21 00:09:58 00:02:14 00:22:23 00:01:09 00:21:16 00:57:00 55
Gillian Lendrum f S 8 00:09:11 00:02:09 00:24:38 00:01:06 00:20:11 00:57:15 56
Tom Ross m SV 30 00:08:52 00:02:22 00:24:25 00:00:56 00:20:50 00:57:25 57
Nameless   team team 34 00:08:38 00:00:32 00:24:56 00:00:55 00:22:37 00:57:38 58
Kareen Grant f V 14 00:08:50 00:01:20 00:22:36 00:01:01 00:23:55 00:57:42 59
Ian Wood m V 12 00:10:24 00:03:26 00:24:14 00:00:57 00:18:49 00:57:50 60
Patricia Reeves f V 55 00:07:33 00:01:31 00:23:32 00:01:13 00:24:46 00:58:35 61
Ryan Telfer m S 17 00:10:38 00:02:46 00:24:41 00:00:59 00:19:51 00:58:55 62
Yorkshire Fat Rascals   team team 23 00:10:15 00:01:05 00:29:24 00:00:38 00:17:38 00:59:00 63
Christine Howson f V 76 00:06:54 00:01:09 00:27:05 00:01:18 00:23:42 01:00:08 64
Agnes Taylor f V 6 00:09:55 00:01:32 00:22:26 00:01:57 00:23:46 00:59:36 65
Judith Paterson f S 16 00:08:45 00:01:35 00:24:14 00:01:11 00:23:52 00:59:37 66
Jane Timms f V 22 00:10:30 00:01:17 00:25:12 00:01:48 00:22:08 01:00:55 67
Jo Young f S 10 00:09:17 00:01:33 00:25:31 00:01:17 00:23:43 01:01:21 68
Jill Alexander f V 2 00:10:23 00:03:11 00:25:03 00:01:10 00:22:21 01:02:08 69
Neil Anderson m S 7 00:10:53 00:02:57 00:24:41 00:01:11 00:23:17 01:02:59 70
Jenny Hobbs f S 13 00:10:09 00:03:15 00:23:30 00:01:14 00:25:29 01:03:37 71
Kate Colver f S 29 00:10:20 00:01:50 00:27:20 00:01:18 00:24:02 01:04:50 72
William Crooks m SV 5 00:10:13 00:04:17 00:22:39 00:01:49 00:27:19 01:06:17 73
Guy Richardson m S 66 00:07:20 00:00:52 00:18:52        
Pete Younger m V 42 00:08:44 00:01:17 00:32:50        
Dunban Mckay m S 49 00:10:30 00:01:53 00:28:16 00:01:08