North Berwick Short Triathlon Results, 9th June 2002
Forename Surname SEX STA Category Race Number Swim Time Swim Posn Transition 1 Time Cycle Time Cycle Posn Transition 2 Time Run Time Run Posn Final  Time Final Position
Steve Young M S 90 00:06:21 8 00:00:45 00:17:27 3 00:00:42 00:16:41 6 00:41:56 1
Malcolm Graham M S 93 00:06:15 5 00:01:41 00:17:40 4 00:01:06 00:15:40 1 00:42:22 2
Bob Steven M S 89 00:06:21 7 00:01:03 00:18:20 8 00:01:04 00:16:00 2 00:42:48 3
Keith Colver M S 86 00:06:21 6 00:01:06 00:18:04 7 00:00:50 00:16:47 7 00:43:08 4
Brian Dickson M S 85 00:06:12 2 00:01:49 00:17:24 2 00:01:12 00:18:08 16 00:44:45 5
Grant Noble M V 78 00:07:05 20 00:01:29 00:19:33 16 00:00:50 00:16:05 3 00:45:02 6
Duncan Carson M S 56 00:07:56 39 00:01:16 00:19:10 14 00:00:32 00:16:12 4 00:45:06 7
Janet Laing F S 88 00:06:06 1 00:01:24 00:20:34 30 00:00:45 00:16:28 5 00:45:17 8
Mark Sanderson M S 94 00:06:24 9 00:01:32 00:18:38 9 00:01:08 00:17:41 12 00:45:23 9
Sean McFarlane M S 53 00:07:58 40 00:01:42 00:18:00 6 00:00:57 00:17:26 10 00:46:03 10
Daniela Bratkona F S 61 00:07:09 22 00:00:41 00:20:21 27 00:00:46 00:18:10 17 00:47:07 11
Team Team Pencaitland   Team 69 00:07:36 30 00:01:34 00:15:40 1 00:01:23 00:21:28 51 00:47:41 12
Alex McacFarlane M S 75 00:06:30 11 00:01:30 00:19:39 17 00:01:01 00:19:20 28 00:48:00 13
Ed Smith M D 50 00:07:54 38 00:01:46 00:18:50 10 00:01:14 00:18:45 21 00:48:29 14
Curt Finniemore M S 54 00:07:49 36 00:02:51 00:19:07 13 00:00:42 00:18:06 15 00:48:35 15
Team The Three Dingles   Team 63 00:07:40 32 00:00:57 00:17:59 5 00:00:55 00:21:05 46 00:48:36 16
Linda Malcolm F SV 91 00:06:13 3 00:01:03 00:19:44 19 00:01:09 00:20:51 42 00:49:00 17
Mark Gordon M S 77 00:06:25 10 00:01:43 00:22:53 51 00:00:41 00:17:35 11 00:49:17 18
Team Anderson family   Team 84 00:06:14 4 00:01:08 00:21:16 38 00:00:49 00:19:56 34 00:49:23 19
Shirley Lawson F S 62 00:07:30 25 00:01:18 00:20:19 26 00:00:55 00:19:24 31 00:49:26 20
Team Choodo Yat   Team 29 00:08:04 42 00:01:21 00:22:02 46 00:00:45 00:17:15 9 00:49:27 21
Ricky Fraser M V 43 00:09:01 62 00:02:37 00:20:23 28 00:00:39 00:17:03 8 00:49:43 22
Mandy Whittaker F S 83 00:06:53 15 00:01:44 00:21:15 37 00:01:00 00:18:54 25 00:49:46 23
Stuart Reid M S 16 00:08:47 54 00:02:06 00:19:49 20 00:01:26 00:17:42 13 00:49:50 24
Peter Elderfield M S 33 00:07:43 34 00:01:37 00:21:10 36 00:00:36 00:18:51 23 00:49:57 25
Team Torness Turbos   Team 74 00:06:55 16 00:01:24 00:18:54 11 00:00:59 00:21:51 56 00:50:03 26
Ewan Slight M S 47 00:08:16 44 00:02:09 00:21:44 45 00:00:32 00:18:31 20 00:51:12 27
Patrick Haslett M S 30 00:09:53 77 00:02:03 00:20:03 25 00:00:59 00:18:18 18 00:51:16 28
Finlay Smith M D 68 00:07:32 27 00:01:33 00:20:23 29 00:00:58 00:21:00 45 00:51:26 29
Brian Fernie M S 22 00:09:05 63 00:01:46 00:21:41 44 00:00:38 00:18:22 19 00:51:32 30
Lisa McIlwraith F S 2 00:08:45 53 00:02:10 00:20:45 33 00:01:55 00:18:03 14 00:51:38 31
Maggie Keegan F S 6 00:08:23 47 00:02:20 00:20:44 32 00:00:57 00:19:22 30 00:51:46 32
Stuart Hay M S 38 00:10:10 81 00:02:21 00:20:01 24 00:00:51 00:18:45 22 00:52:08 33
Nigel McHolland M S 55 00:07:26 24 00:01:51 00:21:30 42 00:00:36 00:21:09 47 00:52:32 34
John MacNain M SV 41 00:09:00 61 00:01:52 00:19:54 21 00:01:26 00:20:23 37 00:52:35 35
Pete Younger M V 31 00:09:17 66 00:02:10 00:19:24 15 00:00:54 00:21:11 48 00:52:56 36
Ed McCabe M S 37 00:09:22 67 00:01:34 00:22:14 47 00:00:40 00:19:20 29 00:53:10 37
Team The ladz   Team 59 00:07:46 35 00:01:26 00:23:16 58 00:01:00 00:19:44 33 00:53:12 38
Amanda Thornton-Smith F S 26 00:10:15 83 00:01:45 00:19:00 12 00:00:50 00:21:36 53 00:53:26 39
Stirling Stewart M S 32 00:08:22 46 00:02:07 00:23:36 64 00:00:41 00:18:52 24 00:53:38 40
Gillian Bowie F S 72 00:07:25 23 00:01:29 00:20:40 31 00:01:26 00:22:42 62 00:53:42 41
Paul Graham M V 58 00:07:50 37 00:01:42 00:21:33 43 00:01:07 00:21:35 52 00:53:47 42
Thomas Munro M S 18 00:08:53 58 00:02:16 00:21:06 35 00:00:43 00:20:53 44 00:53:51 43
Fiona Gallacher F S 73 00:06:49 14 00:01:24 00:21:05 34 00:01:09 00:23:27 68 00:53:54 44
Team The forty somethings   Team 81 00:06:58 17 00:03:05 00:19:56 22 00:01:09 00:22:55 64 00:54:03 45
Robert Hastie M S 42 00:09:31 68 00:02:39 00:19:42 18 00:01:23 00:20:52 43 00:54:07 46
Ken Reid M V 80 00:07:03 19 00:03:05 00:19:56 23 00:01:09 00:22:55 65 00:54:08 47
Duncan Hughes M S 76 00:07:06 21 00:02:55 00:24:48 75 00:00:58 00:18:56 26 00:54:43 48
Gary Boyd M S 21 00:10:11 82 00:01:36 00:21:28 41 00:00:38 00:21:25 50 00:55:18 49
Mark Howitt M S 5 00:09:40 73 00:01:37 00:22:51 50 00:00:52 00:20:47 41 00:55:47 50
Anne Hay F V 92 00:08:50 57 00:01:56 00:25:02 78 00:01:14 00:19:25 32 00:56:27 51
Siobhan Graham F S 79 00:06:47 13 00:02:03 00:23:08 57 00:01:48 00:22:48 63 00:56:34 52
Grant Wyllie M S 8 00:10:59 84 00:01:52 00:22:59 53 00:00:47 00:19:59 36 00:56:36 53
Jill Connor F V 12 00:08:35 49 00:02:01 00:24:16 72 00:01:21 00:20:36 40 00:56:49 54
Isla Reid F S 25 00:08:42 50 00:02:43 00:23:20 59 00:01:42 00:20:25 38 00:56:52 55
Ian Wood M V 9 00:10:08 79 00:03:16 00:23:36 65 00:00:58 00:19:07 27 00:57:05 56
Kylie Strachan F S 40 00:08:42 51 00:03:34 00:21:19 40 00:01:44 00:21:56 57 00:57:15 57
Debby Rae F S 64 00:07:37 31 00:01:28 00:22:23 49 00:01:18 00:24:31 75 00:57:17 58
Gavin Jarron M V 39 00:07:35 28 00:03:06 00:23:05 55 00:01:38 00:21:56 58 00:57:20 59
Rebecca Young F S 11 00:09:37 72 00:01:46 00:23:04 54 00:00:48 00:22:06 60 00:57:21 60
Stephen McLaughlin M S 10 00:09:32 71 00:02:44 00:22:56 52 00:00:52 00:21:41 54 00:57:45 61
Jeanie Newcombe F SV 71 00:08:30 48 00:02:50 00:23:21 60 00:01:10 00:22:05 59 00:57:56 62
David Conlan M S 23 00:08:58 60 00:01:59 00:24:43 74 00:01:04 00:21:15 49 00:57:59 63
Robyn Van Der Poel F S 82 00:06:38 12 00:00:35 00:28:29 87 00:01:55 00:20:35 39 00:58:12 64
Christine Howson F V 66 00:07:31 26 00:01:30 00:24:02 69 00:01:51 00:23:52 70 00:58:46 65
Jill McClure F S 48 00:07:35 29 00:02:18 00:23:07 56 00:00:48 00:25:09 77 00:58:57 66
Lindsey Steven F S 46 00:08:44 52 00:02:15 00:25:27 81 00:00:45 00:21:47 55 00:58:58 67
Team The girlie gang   Team 44 00:08:50 56 00:01:31 00:27:42 85 00:00:58 00:19:58 35 00:58:59 68
Jane Timms F V 19 00:09:32 70 00:01:39 00:23:35 63 00:00:57 00:23:45 69 00:59:28 69
Lynne Parlett F S 49 00:08:02 41 00:01:57 00:21:16 39 00:01:40 00:27:15 86 01:00:10 70
Kareen Grant F S 14 00:09:15 65 00:02:16 00:23:33 61 00:01:22 00:24:27 74 01:00:53 71
Matt Paden M S 24 00:12:17 89 00:01:44 00:23:39 66 00:00:53 00:22:23 61 01:00:56 72
Judith Paterson F S 13 00:09:52 76 00:02:24 00:24:09 71 00:01:27 00:23:07 67 01:00:59 73
Emily Poole F S 70 00:07:00 18 00:01:24 00:23:44 67 00:00:55 00:27:58 89 01:01:01 74
Eileen McEvoy F V 28 00:09:31 69 00:02:05 00:23:34 62 00:01:12 00:25:59 82 01:02:21 75
Dawn Slight F S 4 00:11:04 85 00:02:27 00:25:11 80 00:00:55 00:22:56 66 01:02:33 76
Team The auld yins   Team 51 00:08:49 55 00:01:18 00:24:54 76 00:02:20 00:25:57 81 01:03:18 77
Gabi Waldhart F 37408 36 00:08:12 43 00:02:35 00:25:08 79 00:00:39 00:26:58 84 01:03:32 78
William Crooks M SV 3 00:11:20 86 00:03:08 00:22:19 48 00:01:17 00:25:43 80 01:03:47 79
Yvonne Earl F V 67 00:07:43 33 00:01:38 00:29:33 88 00:00:58 00:24:05 72 01:03:57 80
Herman Roos M S 34 00:09:08 64 00:03:27 00:24:28 73 00:01:28 00:25:42 79 01:04:13 81
Joanna Busck F S 7 00:09:40 74 00:02:30 00:26:45 83 00:01:09 00:24:13 73 01:04:17 82
Donald Cameron M V 27 00:10:06 78 00:01:49 00:25:00 77 00:02:13 00:25:22 78 01:04:30 83
Agnes Taylor F V 15 00:11:31 88 00:02:23 00:24:01 68 00:01:11 00:26:06 83 01:05:12 84
Katherine Colver F S 20 00:09:43 75 00:02:37 00:27:03 84 00:00:52 00:25:04 76 01:05:19 85
Team Fizzers   Team 52 00:08:18 45 00:02:04 00:27:49 86 00:01:04 00:27:05 85 01:06:20 86
Claire Walsh F S 17 00:08:54 59 00:03:13 00:29:37 89 00:00:48 00:24:01 71 01:06:33 87
Janice McClure F V 35 00:10:10 80 00:02:50 00:25:39 82 00:01:21 00:27:16 87 01:07:16 88
Lesley Beaton F S 1 00:11:25 87 00:03:22 00:24:04 70 00:01:30 00:27:58 88 01:08:19 89
Kevin Duke M S 45 DNS   DNS DNS   DNS DNS   DNS  
Varry McCullough Young F V 57 DNS   DNS DNS   DNS DNS   DNS  
Stuart Young M V 60 DNS   DNS DNS   DNS DNS   DNS